Mounting Details
- All of our steering wheels, with the exception of the C1 and C2 Corvette styles, use what is commonly referred to as a “late GMC three-bolt mount.” A drawing of this three-bolt mounting pattern can be found here.
- If your column does not have this mounting pattern you will need an adapter to be able to install your new CON2R wheel.
- It is critical that you follow the manufacturer’s instructions as to how to install an adapter and how to mount a steering wheel to one of their columns. If our bolt pattern does not match your adapter or column do not attempt to modify our wheel, the adapter or the column to try to make it fit.
Adapters
- If you need an adapter, we stock Ididit and Grant products for your convenience. Use the charts below to guide your selection.
Ididit Steering Wheel Adapters In Stock
Part # | Description | Price |
---|---|---|
2209330030 | Ididit Adapter for CON2R Series One Steering Wheels - Brushed A brushed, paintable steering wheel adapter designed to match the diameter of our Series One steering wheels | $98.00 |
2209330020 | Ididit Adapter for CON2R Series One Steering Wheels - Chrome A chrome finished steering wheel adapter designed to match the diameter of our Series One steering wheels | $158.00 |
2208310030 | Ididit Adapter for CON2R Series Two Steering Wheels - Brushed A brushed, paintable steering wheel adapter designed to match the diameter of our Series Two steering wheels | $97.00 |
2208310020 | Ididit Adapter for CON2R Series Two Steering Wheels - Chrome A chrome finished steering wheel adapter designed to match the diameter of our Series One steering wheels | $160.00 |
Grant Steering Wheel Adapters In Stock
Part # | Description | Price |
---|---|---|
3162 | Fits some American Motors, Buick, Chevrolet Autos, and Chevrolet/GMC Trucks & Van models | $31.34 |
3163 | Fits some Chevrolet/GMC Trucks & Van models | $31.34 |
3196 | Fits some American Motors, Buick, Cadillac, Chevrolet Autos, Chevrolet/GMC Trucks & Vans, and Chrysler Corp. (Dodge/Chrysler/Plymouth) models | $31.34 |
3294 | Fits some Ford/Lincoln/ Mercury Autos and Ford Trucks & Van models | $31.34 |
3565 | Fits some Porsche and Volkswagen models | $31.34 |
4181 | Fits some Buick and Chevrolet Auto models | $38.60 |
4187 | Fits some Chevrolet Autos, Chevrolet Trucks & Vans, and Pontiac models | $38.60 |
4268 | Fits some Ford/ LIncoln/ Mercury Auto models | $38.60 |
Grant Steering Wheel Adapters
Year(s) | Model(s) | Part # | Price | Tags |
---|---|---|---|---|
ACURA | 3595, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
1986-93 | Integra | 3595 | - | Acura, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
1986-89 | Legend | 3595 | - | Acura, 1986, 1987, 1988, 1989 |
AMERICAN MOTORS (ALSO SEE JEEP, EAGLE LISTINGS) | *, 3196, 4193, 3162, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988 |
|||
1970-88 | All Models (except Alliance, Encore) | 3196* | $31.34 | American Motors, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988 |
1967-69 | Javelin, AMX | 4193 | - | American Motors, 1967, 1968, 1969 |
1969 | Ambassador, American, Rebel | 4193 | - | American Motors, 1969 |
1967-68 | Ambassador, American, Rebel | 3162* | $31.34 | American Motors, 1967, 1968 |
BUICK | *, 3196, 3162, 4181, 4161, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | |||
1969-93 | All Models (except telescopic) | 3196* | $31.34 | Buick, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 |
1964-66 | All Models | 3162* | $31.34 | Buick, 1964, 1965, 1966 |
1967-68 | All Models | 4181* | $38.60 | Buick, 1967, 1968 |
1961-63 | Special, Skylark | 4161 | - | Buick, 1961, 1962, 1963 |
CADILLAC | *, 3196, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989 | |||
1969-89 | All Models (except telescopic) | 3196* | $31.34 | *, Cadillac, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989 |
CHEVROLET AUTOS (EXCEPT CORVETTE) | *, Chevy, Chevrolet, 3196, 4509, 3593, 4510, 4193, 3162, 4181, 4187, 4161, 4160, 4159, 4158, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1921, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
1969-94 | All Models (except Corvette, Sprint, Spectrum ‘86-’88 Nova) | 3196* | $31.34 | Chevy, Chevrolet, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
1988-89 | Spectrum (no coverage ‘85-’87) | 4509 | - | Chevy, Chevrolet, 1988, 1989 |
1986-88 | Nova | 3593 | - | Chevy, Chevrolet, 1986, 1987, 1988 |
1985-88 | Sprint | 4510 | - | Chevy, Chevrolet, 1985, 1986, 1987, 1988 |
1968 | Camaro | 4193 | - | Chevy, Chevrolet, 1968 |
1967 | Camaro | 3162* | $31.34 | Chevy, Chevrolet, 1967 |
1967-68 | Chevelle, El Camino | 3162* | $31.34 | Chevy, Chevrolet, 1967, 1968 |
1966 | Chevelle, El Camino | 4181* | $38.60 | Chevy, Chevrolet, 1966 |
1964-65 | Chevelle, El Camino | 4187* | $38.60 | Chevy, Chevrolet, 1964, 1965 |
1967-69 | Corvair | 3162* | $31.34 | Chevy, Chevrolet, 1967, 1968, 1969 |
1960-63 | Corvair | 4161 | - | Chevy, Chevrolet, 1960, 1961, 1962, 1963 |
1967-68 | Chevy II, Nova | 3162* | $31.34 | Chevy, Chevrolet, 1967, 1968 |
1964-66 | Chevy II, Nova | 4181* | $38.60 | Chevy, Chevrolet, 1964, 1965, 1966 |
1962-63 | Chevy II, Nova | 3162* | $31.34 | Chevy, Chevrolet, 1962, 1963 |
1967-68 | Chevrolet Full Size | 3162* | $31.34 | Chevy, Chevrolet, 1967, 1968 |
1965-66 | Chevrolet Full Size (tilt column only) | 4193 | - | Chevy, Chevrolet, 1965, 1966 |
1964-66 | Chevrolet Full Size | 4181* | $38.60 | Chevy, Chevrolet, 1964, 1965, 1966 |
1957-63 | Chevrolet Full Size | 3162* | $31.34 | Chevy, Chevrolet, 1957, 1958, 1959, 1960, 1961, 1962, 1963 |
1955-56 | Chevrolet Full Size | 4160 | - | Chevy, Chevrolet, 1955, 1956 |
1953-54 | Chevrolet-Most Models | 4159 | - | Chevy, Chevrolet, 1953, 1954 |
1949-52 | Chevrolet-Most Models | 4158 | - | Chevy, Chevrolet, 1949, 1950, 1951, 1952 |
CHEVROLET CORVETTE | *, Chevy, Chevrolet, Corvette, 4193, 3162, 4159, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | |||
1968-82 | All Models (except telescopic) | 4193 | - | Chevy, Chevrolet, Corvette, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
1967 | All Models | 3162* | $31.34 | Chevy, Chevrolet, Corvette, 1967 |
1956-62 | All Models | 4159 | - | Chevy, Chevrolet, Corvette, 1956, 1957, 1958, 1959, 1960, 1961, 1962 |
CHEVROLET/GMC TRUCKS & VANS | *, Chevy, Chevrolet, 5167, 5167-1, 3196, 3163, 3162, 4187, 4508, 4164, 4198, 4197, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |||
1995-99 | All Pick-ups, w/o airbag | 5167 or 5167-1 | - | Chevy, Chevrolet, 1995, 1996, 1997, 1998, 1999 |
1974-94 | All Pick-Ups, Suburban, Blazer, Jimmy, S-10 | 3196* | $31.34 | Chevy, Chevrolet, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
1970-73 | All Pick-Ups, Suburban, Blazer, Jimmy | 3163* | $31.34 | Chevy, Chevrolet, 1970, 1971, 1972, 1973 |
1960-69 | All Pick-Ups, Suburban, Blazer, Jimmy | 3162* | $31.34 | Chevy, Chevrolet, 1960, 1961, 1921, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
1948-59 | All Pick-Ups | 4187* | $38.60 | Chevy, Chevrolet, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
1968-88 | El Camino-Sprint, Caballero | 3196* | $31.34 | Chevy, Chevrolet, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988 |
1967-68 | El Camino-Sprint | 3162* | $31.34 | Chevy, Chevrolet, 1967, 1968 |
1981-82 | LUV Truck | 4508 | - | Chevy, Chevrolet, 1981, 1982 |
1972-80 | LUV Truck | 4164 | - | Chevy, Chevrolet, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 |
1982-94 | Chevy/GMC Vans (inc. Astro, Safari, Lumina Van) | 3196* | $31.34 | Chevy, Chevrolet, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
1976-81 | Chevy/GMC Van (Tilt col. only) | 4198 | - | Chevy, Chevrolet, 1976, 1977, 1978, 1979, 1980, 1981 |
1976-81 | Chevy/GMC Van (Std. col. only) | 4197 | - | Chevy, Chevrolet, 1976, 1977, 1978, 1979, 1980, 1981 |
1968-69 | Chevvy/GMC Van | 3162* | $31.34 | Chevy, Chevrolet, 1968, 1969 |
CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH | *, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 4391, 4315, 4320, 3314, 4324, 3196, 4313, 4312, 4310 | |||
1990-94 | Plymouth Laser | 4391 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1990, 1991, 1992, 1993, 1994 |
1978-89 | Std. col. Omni, Horizon, Rampage, Daytona, Shelby Charger, Shadow, Sundance | 4315 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
1988-89 | Std. col. All Models (excluding above) | 4320 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1988, 1989 |
1970-87 | Std.col All Models (excluding above) | 3314 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
1982-89 | Tilt col. All Models | 4324 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
1978-81 | Tilt col. All Models | 3196* | $31.34 | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1978, 1979, 1980, 1981 |
1968-69 | Coronet, Dart, Roadrunner, Charger, Valiant, Fury, Barracuda | 4313 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1968, 1969 |
1967 | Most Models | 4312 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1967 |
1961-66 | Most Models | 4310 | - | CHRYSLER CORP. DODGE/CHRYSLER/PLYMOUTH, 1961, 1962, 1963, 1964, 1965, 1966 |
CHRYSLER CORP. | 3390, 4389, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 | |||
1985-94 | Dodge Colt, Vista Wagon, Conquest | 3390 | - | CHRYSLER CORP., 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994 |
1976-84 | Plymouth Arrow, Champ | 4389 | - | CHRYSLER CORP., 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
1978-84 | Dodge/ Plymouth-Challenger, Sapporo | 4389 | - | CHRYSLER CORP., 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
1971-84 | Dodge Colt, Vista Wagon | 4389 | - | CHRYSLER CORP., 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 |
CHRYSLER CORP./ DODGE / PLYMOUTH | *, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 4320, 3314, 4316, 4320, 4324, 3196, 3314, 4315, 3390, 4389 | |||
1988-92 | Std. col. 2WD & 4WD Pick-up, Trailduster, Ramcharger, Dakota, Van, Caravan, Voyager (except: ‘92-on Dakota) | 4320 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1970-87 | Std. col. Dodge/Plymouth 2WD Pick-up, Dakota | 3314 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1974-87 | Std. col. Dodge/Plymouth 4WD Pick-up, Trailduster, Ramcharger, Dakota | 4316 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1992 | Tilt col. 2WD & 4WD Pick-up, Ramcharger (except: ‘92-on Dakota) | 4320 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1982-91 | Tilt col. 2WD & 4WD Pick-up, Trailduster, Ramcharger, Dakota, Van, Caravan, Voyager | 4324 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1979-81 | Tilt col. 2WD & 4WD Pick-up, Trailduster, Ramcharger, Van | 3196* | $31.34 | CHRYSLER CORP./ DODGE / PLYMOUTH |
1978-87 | Std. col. Vans (including Caravan, Voyager) | 3314 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1965-77 | Vans (All) | 4315 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1985-on | Dodge D50 Pick-up, Raider | 3390 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
1979-84 | Dodge D50 Pick-up | 4389 | - | CHRYSLER CORP./ DODGE / PLYMOUTH |
DAIHATSU | 1988, 1989, 1990, 1991, 1992, 3593 | |||
1988-on | All Models | 3593 | - | Diahatsu, 1988, 1989, 1990, 1991, 1992 |
EAGLE | 1990, 1991, 1992, 1993, 1994, 4391 | |||
1990-94 | Talon | 4391 | - | Eagle, 1990, 1991, 1992, 1993, 1994 |
FORD/LINCOLN/MERCURY AUTOS | *, 3597, 3289, 4290, 4282, 3249, 3294, 4287, 3285, 4286, 4268, 4267, 4297, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992 | |||
1988-92 | Probe, Fiesta | 3597 | - | FORD/LINCOLN/MERCURY, 1988, 1989, 1990, 1991, 1992 |
1988-90 | Tracer | 3597 | - | FORD/LINCOLN/MERCURY, 1988, 1989, 1990 |
1989-91 | All Other Models (except above) No Coverage for: Taurus/Sable 1987-on T-Bird/Cougar 1989-on | 3289 | - | FORD/LINCOLN/MERCURY, 1989, 1990, 1991 |
1984-88 | All Models (except Probe, Fiesta, Tracer) | 3289 | - | FORD/LINCOLN/MERCURY, 1984, 1985, 1986, 1987, 1988 |
1983 | All Models | 4290 | - | FORD/LINCOLN/MERCURY, 1983 |
1978-82 | All Models (with horn on turn signal lever) Fiesta (No coverage) | 4282 | - | FORD/LINCOLN/MERCURY, 1978, 1979, 1980, 1981, 1982 |
1978-80 | All Models (with horn on turn signal lever) Fiesta (No coverage) | 3249 | - | FORD/LINCOLN/MERCURY, 1978, 1979, 1980 |
1970-77 | All Models (Capri, Pantera No Coverage) | 3249 | - | FORD/LINCOLN/MERCURY, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
1965-69 | Ford Fairlane, Mustang | 3294* | $31.34 | FORD/LINCOLN/MERCURY, 1965, 1966, 1967, 1968, 1969 |
1965-70 | Falcon, Comet, Ranchero | 3294* | $31.34 | FORD/LINCOLN/MERCURY, 1965, 1966, 1967, 1968, 1969, 1970 |
1965-69 | Mercury (All Models) | 3294* | $31.34 | FORD/LINCOLN/MERCURY, 1965, 1966, 1967, 1968, 1969 |
1967-69 | Galaxie, LTD | 3294* | $31.34 | FORD/LINCOLN/MERCURY, 1967, 1968, 1969 |
1965-66 | Galaxie | 4287 | - | FORD/LINCOLN/MERCURY, 1965, 1966 |
1964-69 | Thunderbird | 3294* | $31.34 | FORD/LINCOLN/MERCURY, 1964, 1965, 1966, 1967, 1968, 1969 |
1964-65 | Mustang (with alternator) | 3294* | $31.34 | FORD/LINCOLN/MERCURY, 1964, 1965 |
1963½-64 | Falcon, Comet, Mustang (w/ gen.) | 3285 | - | FORD/LINCOLN/MERCURY, 1963½, 1964 |
1963½-64 | Galaxie, Fairlane | 4286 | - | FORD/LINCOLN/MERCURY, 1963½, 1964 |
1961-63 | Thunderbird Only | 4286 | - | FORD/LINCOLN/MERCURY, 1961, 1962, 1963, 1963 |
1958-63½ | Ford - All (except T-Bird, Falcon, Comet) | 4268* | $38.60 | FORD/LINCOLN/MERCURY, 1958, 1959, 1960, 1961, 1962, 1963, 1963½ |
1949-56 | Ford Only - Most Models | 4267 | - | FORD/LINCOLN/MERCURY, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956 |
1940-48 | Ford | 4297 | - | FORD/LINCOLN/MERCURY, 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948 |
FORD TRUCKS & VANS | *, 5275, 5275-1, 3249, 3285, 3294, 4266, 4260, 4257, 4288, 3289, 4290, 4280, 4284, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |||
1994-98 | F-250, F-350 only | 5275 or 5275-1 | - | FORD, 1994, 1995, 1996, 1997, 1998 |
1992-93 | Pick-up - Full size | 5275 or 5275-1 | - | FORD, 1992, 1993 |
1978-91 | Pick-up - Full size | 3249 | - | FORD, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991 |
1970-77 | Pick-up - Full size | 3285 | - | FORD, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 |
1969 | Pick-up | 3249 | - | FORD, 1969 |
1968 | Pick-up | 3285 | - | FORD, 1968 |
1967 | Pick-up | 3294* | $31.34 | FORD, 1967 |
1965-66 | Pick-up - Except Econoline | 3285 | - | FORD, 1965, 1966 |
1961-64 | Pick-up - Except Econoline | 4266 | - | FORD, 1961, 1962, 1963, 1964 |
1958-60 | Pick-up | 4260 | - | FORD, 1958, 1959, 1960 |
1949-57 | Pick-up | 4257 | - | FORD, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957 |
1991-94 | Explorer | 4288 | - | FORD, 1991, 1992, 1993, 1994 |
1992-93 | Bronco - Full-size | 5275 or 5275-1 | - | FORD, 1992, 1993 |
1978-91 | Bronco - Full-size | 3249 | - | FORD, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991 |
1975-77 | Bronco | 3285 | - | FORD, 1975, 1976, 1977 |
1967-74 | Bronco | 3294* | $31.34 | FORD, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
1989-94 | Ranger (Mid-size)/Bronco II, Aerostar | 4288 | - | FORD, 1989, 1990, 1991, 1992, 1993, 1994 |
1985-88 | Ranger (Mid-size)/Bronco II, Aerostar | 3289 | - | FORD, 1985, 1986, 1987, 1988 |
1982-84 | Ranger (Mid-size)/Bronco II | 4290 | - | FORD, 1982, 1983, 1984 |
1978-91 | Van - Full-size | 3249 | - | FORD, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991 |
1975-77 | Van - Full-size | 3285 | FORD, 1975, 1976, 1977 | |
1967-74 | Van - Full-size | 4280 | - | FORD, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 |
1970-79 | Rancero | 3249 | - | FORD, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
1965-69 | Ranchero | 3294* | $31.34 | FORD |
1972-82 | Courier Pick-up | 4284 | - | FORD, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
GEO | 1989, 1990, 1991, 1992 | |||
1989-91 | Metro | 3510 | - | GEO, 1989, 1990, 1991 |
1989-92 | Prizm | 3584 | - | GEO, 1989, 1990, 1991, 1992 |
1989 | Spectrum | 4509 | - | GEO, 1989 |
1989 | Tracker | 4510 | - | GEO, 1989 |
HONDA | 3595, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991 | |||
1973-91 | All Models (except 4WS Prelude) | 3595 | - | HONDA, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 ,1986, 1987, 1988, 1989, 1990, 1991 |
HUMMER | 4270, 4271, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |||
All | H1 Models thru 2003 | 4270 | - | HUMMER, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
2004-06 | H1, H1 Alpha | 4271 | HUMMER, 2004, 2005, 2006 | |
HYUNDAI | 3390, 4541, 1989, 1990, 1991, 1992, 1993, 1994 | |||
1989-93 | Sonata | 3390 | - | HYUNDAI, 1989, 1990, 1991, 1992, 1993 |
1990-94 | Excel, Scoupe, Elantra | 4541 | - | HYUNDAI, 1990, 1991, 1992, 1993, 1994 |
INTERNATIONAL HARVESTER | 4503, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | |||
1972-82 | All Models of Pick-ups & Scout | 4503 | - | INTERNATIONAL HARVESTER, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
ISUZU | ||||
1986-90 | I-Mark, Impulse | 4509 | - | ISUZU |
1988½-95 | Pick-up, Amigo, Rodeo | 4509 | - | ISUZU |
1981-88 | Pick-up | 4508 | - | ISUZU |
1992-94 | Trooper II | 4509 | - | ISUZU |
1981-91 | Trooper II | 4508 | - | ISUZU |
JEEP | * | |||
1976-95 | CJ5, CJ6, CJ7, Wrangler, Cherokee, Wagoneer, Pick-up, Scrambler, Commanche | 3196* | $31.34 | JEEP |
1976-86 | Models with Optional OEM Wheel | 3162* | $31.34 | JEEP |
1974-75 | Cherokee, Wagoneer, Pick-up | 3196* | $31.34 | JEEP |
1972-73 | Commando, Wagoneer, Pick-up | 4403 | - | JEEP |
1963-72 | Gladiator, Jeepster | 4403 | - | JEEP |
1967-75 | CJ5, CJ6 | 4405 | - | JEEP |
1964-66 | CJ Models | 4401 | - | JEEP |
1955-63 | CJ Models | 4405 | - | JEEP |
1946-48 | CJ Models | 4401 | - | JEEP |
MAZDA | ||||
1992-94 | Autos | 4545 | - | MAZDA |
1976-91 | Autos (No coverage for 1986-87 MX6 or 929) | 3597 | - | MAZDA |
1974-75 | RX2/RX4 | 3597 | - | MAZDA |
1971-75 | RX3 | 4284 | - | MAZDA |
1971-73 | RX2/RX4/616 | 4284 | - | MAZDA |
1971-72 | R100/1200 | 3597 | - | MAZDA |
1991-94 | Navajo | 4288 | - | MAZDA |
1994 | Pick-up | 4288 | - | MAZDA |
1992-93 | Pick-ups and Van | 4545 | - | MAZDA |
1981-91 | Pick-ups and Van | 3597 | - | MAZDA |
1974-75 | Rotary Pick-up | 3597 | - | MAZDA |
1971-80 | B1600/B2000 Pick-up | 4284 | - | MAZDA |
MITSUBISHI | ||||
1990-94 | Eclipse | 4391 | - | MITSUBISHI |
1990-93 | Precis | 4541 | - | MITSUBISHI |
1982-94 | Cordia, Tredia, Starion, Mirage, Montero, Pick-up, Van | 3390 | - | MITSUBISHI |
1991-93 | Galant | 4391 | - | MITSUBISHI |
1982-90 | Galant | 3390 | - | MITSUBISHI |
NISSAN (DATSUN) | ||||
1990-93 | STANZA, 240SX | 3560 | - | NISSAN (DATSUN) |
1985-89 | MAXIMA, STANZA, 240SX | 3596 | - | NISSAN (DATSUN) |
1984-88 | 200SX, 300ZX | 3596 | - | NISSAN (DATSUN) |
1983-89 | Pulsar NX | 3596 | - | NISSAN (DATSUN) |
1991-94 | Sentra | 3560 | - | NISSAN (DATSUN) |
1982-90 | Sentra | 3596 | - | NISSAN (DATSUN) |
1980-83 | SX200 | 3592 | - | NISSAN (DATSUN) |
1979-83 | 210 | 3592 | - | NISSAN (DATSUN) |
1978-84 | 810, 510, Stanza | 3592 | - | NISSAN (DATSUN) |
1977-79 | SX200, F10, 300FX, 310 | 4590 | - | NISSAN (DATSUN) |
1977 | 810 | 4599 | - | NISSAN (DATSUN) |
1976-78 | 710 | 4599 | - | NISSAN (DATSUN) |
1976 | 610 | 4599 | - | NISSAN (DATSUN) |
1973-75 | 610 | 3592 | - | NISSAN (DATSUN) |
1974-78 | B210 | 4590 | - | NISSAN (DATSUN) |
1974-75 | 610/710 | 3592 | - | NISSAN (DATSUN) |
1971-73 | 1200 | 4590 | - | NISSAN (DATSUN) |
1970-83 | 240Z/260Z/280Z/280ZX | 3592 | - | NISSAN (DATSUN) |
1968-72 | Most Models (Autos only) | 4581 | - | NISSAN (DATSUN) |
1986½-94 | Pick-ups, Pathfinder, Van, Axxess | 3560 | - | NISSAN (DATSUN) |
